Game Week 9
The weekly race. Every manager, ranked by points after hits.
54
League average
78
Best score
-7
Lowest score
9
Hit-takers
| Position | Team | Game Week 9 score | Hits | Bench | Season |
|---|---|---|---|---|---|
| 1 | buzzers Marc McVeigh | 78 | — | 15 | 632 #4 overall |
| 2 | Aidan's Team Aidan Bennett | 74 | −4 | 3 | 612 #7 overall |
| 3 | RODFC Callum Jackson | 73 | — | 11 | 552 #39 overall |
| 4 | Hardly Athletic Keith Hampton | 72 | — | 19 | 545 #41 overall |
| 5 | MINCHELLA'S XI charlie minchella | 70 | — | 9 | 583 #26 overall |
| 6 | Minchella's XI Jack Minchella | 69 | — | 17 | 616 #6 overall |
| 7 | Bruno’s XI Tyler Lucas | 67 | — | 17 | 686 #1 overall |
| 8 | Daft Sods David Taylor | 67 | — | 10 | 585 #23 overall |
| 9 | Reach XI Kelton Stringer | 67 | — | 12 | 562 #36 overall |
| 10 | Blinded By De Ligt Matthew Deighton | 66 | — | 22 | 651 #2 overall |
| 11 | United Richard Johnson | 65 | — | 8 | 595 #17 overall |
| 12 | FartyMcNuggetsFC Thomas inglis | 64 | — | 19 | 578 #27 overall |
| 13 | MM Matthew Murphy | 64 | — | 14 | 512 #48 overall |
| 14 | Anotherchance99 Jon Webb | 63 | — | 17 | 635 #3 overall |
| 15 | Stupid When Drunk XI Graeme Bacon | 62 | — | 14 | 607 #9 overall |
| 16 | Apauling Tactics Paul Shaw | 62 | −4 | 23 | 585 #24 overall |
| 17 | JJ & the Jet Planes jm jefferson | 61 | — | 25 | 594 #18 overall |
| 18 | To Elland Back Dan Agus | 61 | — | 3 | 573 #29 overall |
| 19 | beaus team Beau McCardle | 61 | — | 19 | 457 #52 overall |
| 20 | Netflix and Chilwell Edward Long | 59 | — | 9 | 574 #28 overall |
| 21 | All Star's 11 Nitin Jain | 58 | — | 24 | 598 #13 overall |
| 22 | ArmedBrobbery Josh Wade | 58 | — | 27 | 590 #20 overall |
| 23 | Destroyers Tony Cass | 58 | — | 9 | 590 #21 overall |
| 24 | Morgan's Magic Men Mark Morgan | 58 | — | 11 | 586 #22 overall |
| 25 | On Giants' Shoulders Jeff McGow | 56 | — | 17 | 609 #8 overall |
| 26 | Newtown Rovers Mark Newton | 56 | — | 18 | 565 #34 overall |
| 27 | New Street Legends Jeremy Brim | 55 | — | 11 | 496 #49 overall |
| 28 | Mauled By Monkman Charlie Monkman | 54 | — | 20 | 631 #5 overall |
| 29 | CDC's FINEST Carl Connell | 54 | — | 2 | 595 #16 overall |
| 30 | EOD Steve Steven Arundel | 54 | −4 | 26 | 562 #37 overall |
| 31 | Brams Boys George Bramley | 52 | — | 11 | 596 #15 overall |
| 32 | Rossy's Mags Ross Drummond | 52 | — | 12 | 593 #19 overall |
| 33 | Onthepitch******itup Graham Pickering | 52 | — | — | 567 #31 overall |
| 34 | ABCDE FC Dan Newton | 52 | — | 15 | 565 #35 overall |
| 35 | A.Wengers Assemble Ross Dilley | 51 | — | — | 532 #44 overall |
| 36 | Lee Me Alone Lee McCardle | 50 | — | 5 | 603 #11 overall |
| 37 | atletico brooks Jonathan Brooksbank | 50 | −4 | 28 | 568 #30 overall |
| 38 | Last place fc Alfie Messias | 50 | — | 14 | 566 #32 overall |
| 39 | Spitting Spartans Ben Harrison | 50 | — | 18 | 555 #38 overall |
| 40 | Sesko Clubcard Jack Batchelor | 50 | — | 7 | 543 #43 overall |
| 41 | Bijol and End All Rob Place | 49 | — | 12 | 603 #10 overall |
| 42 | Frimp My Ride lewis bennison | 49 | — | 33 | 597 #14 overall |
| 43 | Pheby's Flops Jack Pheby | 48 | — | 19 | 584 #25 overall |
| 44 | 4 quid rolley Bradley Ashmore | 48 | — | — | 543 #42 overall |
| 45 | Witty's at the Wheel Joe Witty | 48 | — | 15 | 463 #51 overall |
| 46 | Surreal Madrid Philip Hearn | 44 | −4 | 16 | 566 #32 overall |
| 47 | Pique Blinders Adam Dukesell | 43 | — | 11 | 520 #46 overall |
| 48 | bigback F.C Jacob Connell | 43 | — | — | 448 #53 overall |
| 49 | AffinityFMers Ian Perton | 42 | — | 5 | 551 #40 overall |
| 50 | leeds scum Daley Preston | 41 | — | 1 | 601 #12 overall |
| 51 | Flemming Hot Cheetos Jonathan Lupton | 38 | — | 16 | 492 #50 overall |
| 52 | Squidwirtz Tom Leeson | 36 | −4 | 15 | 524 #45 overall |
| 53 | Owen Ver The Limit Owen Verdon | 36 | −4 | 25 | 514 #47 overall |
| 54 | Bremners Boys FC Chris Turner | 25 | −20 | 16 | 435 #55 overall |
| 55 | FC Jimmy Daniel Hunter | -7 | −56 | — | 438 #54 overall |
