Season one · Qualification
Premier League
Game Week 9 · Full time
55 managers. One league. Top 20: Premier Division · 21–40: Championship · 41+: League One.
Position · TeamOverall score
Championship
League One
| # | Team | Season total | Game Week 9 score | Hits |
|---|---|---|---|---|
| 1 | Tyler Lucas · PREM | 686 | 67 | — |
| 2 | Matthew Deighton · PREM | 651 | 66 | — |
| 3 | Jon Webb · PREM | 635 | 63 | — |
| 4 | Marc McVeigh · PREM | 632 | 78 | — |
| 5 | Charlie Monkman · PREM | 631 | 54 | — |
| 6 | Jack Minchella · PREM | 616 | 69 | — |
| 7 | Aidan Bennett · PREM | 612 | 74 | −4 |
| 8 | Jeff McGow · PREM | 609 | 56 | — |
| 9 | Graeme Bacon · PREM | 607 | 62 | — |
| 10 | Rob Place · PREM | 603 | 49 | — |
| 11 | Lee McCardle · PREM | 603 | 50 | — |
| 12 | Daley Preston · PREM | 601 | 41 | — |
| 13 | Nitin Jain · PREM | 598 | 58 | — |
| 14 | lewis bennison · PREM | 597 | 49 | — |
| 15 | George Bramley · PREM | 596 | 52 | — |
| 16 | Carl Connell · PREM | 595 | 54 | — |
| 17 | Richard Johnson · PREM | 595 | 65 | — |
| 18 | jm jefferson · PREM | 594 | 61 | — |
| 19 | Ross Drummond · PREM | 593 | 52 | — |
| 20 | Josh Wade · PREM | 590 | 58 | — |
Championship | ||||
| 21 | Tony Cass · CHAMP | 590 | 58 | — |
| 22 | Mark Morgan · CHAMP | 586 | 58 | — |
| 23 | David Taylor · CHAMP | 585 | 67 | — |
| 24 | Paul Shaw · CHAMP | 585 | 62 | −4 |
| 25 | Jack Pheby · CHAMP | 584 | 48 | — |
| 26 | charlie minchella · CHAMP | 583 | 70 | — |
| 27 | Thomas inglis · CHAMP | 578 | 64 | — |
| 28 | Edward Long · CHAMP | 574 | 59 | — |
| 29 | Dan Agus · CHAMP | 573 | 61 | — |
| 30 | Jonathan Brooksbank · CHAMP | 568 | 50 | −4 |
| 31 | Graham Pickering · CHAMP | 567 | 52 | — |
| 32 | Philip Hearn · CHAMP | 566 | 44 | −4 |
| 32 | Alfie Messias · CHAMP | 566 | 50 | — |
| 34 | Mark Newton · CHAMP | 565 | 56 | — |
| 35 | Dan Newton · CHAMP | 565 | 52 | — |
| 36 | Kelton Stringer · CHAMP | 562 | 67 | — |
| 37 | Steven Arundel · CHAMP | 562 | 54 | −4 |
| 38 | Ben Harrison · CHAMP | 555 | 50 | — |
| 39 | Callum Jackson · CHAMP | 552 | 73 | — |
| 40 | Ian Perton · CHAMP | 551 | 42 | — |
League One | ||||
| 41 | Keith Hampton · L1 | 545 | 72 | — |
| 42 | Bradley Ashmore · L1 | 543 | 48 | — |
| 43 | Jack Batchelor · L1 | 543 | 50 | — |
| 44 | Ross Dilley · L1 | 532 | 51 | — |
| 45 | Tom Leeson · L1 | 524 | 36 | −4 |
| 46 | Adam Dukesell · L1 | 520 | 43 | — |
| 47 | Owen Verdon · L1 | 514 | 36 | −4 |
| 48 | Matthew Murphy · L1 | 512 | 64 | — |
| 49 | Jeremy Brim · L1 | 496 | 55 | — |
| 50 | Jonathan Lupton · L1 | 492 | 38 | — |
| 51 | Joe Witty · L1 | 463 | 48 | — |
| 52 | Beau McCardle · L1 | 457 | 61 | — |
| 53 | Jacob Connell · L1 | 448 | 43 | — |
| 54 | Daniel Hunter · L1 | 438 | -7 | −56 |
| 55 | Chris Turner · L1 | 435 | 25 | −20 |
